(Labels Depicted Above May or May Not Be in Stock)
(*** indicates that the item is a frequently stocked item with excellent dating but because these items move frequently, the sell dates are not possible for listing here. If you would like to know the sell date of a specific item currently stocked email us.)
|
FACIAL PRODUCTS |
MORE INFO | STATUS |
SIZE |
PRICE | ID # | PURCHASE |
| FACIAL CLEANSERS | ||||||
| Avalon Organics® Gentle Make-Up Remover (Therapeutic Lavender) | MORE INFO | 4 oz. | $3.99 | 35335 | ||
| Avalon Organics® Clarifying Clay Mask (Therapeutic Lavender) | MORE INFO | 4 oz. | $2.99 | 35322 | ||
| Bodycology™ Cactus Mint Gel Mask | MORE INFO | 4 oz. | $1.89 | 08770 | ||
| St. Ives® Hydroxy Facial Cleanser | MORE INFO | 12 oz. | $2.99 | 10446 | ||
| EYE GEL | ||||||
| Bodycology® Cool Blue Eye Gel | MORE INFO | 2 oz. | $2.29 | 08730 |
|
|
| LIP PROTECTION | ||||||
| Avalon Organics® un-petroleum® Cooling Lip Balm Spf 18 (Berry Ice) | MORE INFO | .3 oz. | $2.49 | 007724 | ||
| Avalon Organics® un-petroleum® TerraTints™ Natural Tinted Lip Balm Stick Spf 18 (Adobe) | MORE INFO | .15 oz. | $1.99 | 77510 | ||
| Avalon Organics® un-petroleum® TerraTints™ Natural Tinted Lip Balm Stick Spf 18 (Heather) | MORE INFO | .15 oz. | $1.99 | 77525 | ||
| FACIAL MOISTURZER | ||||||
| Better Botanicals® Dandelion Moisturizer (Normal-Dry Skin) | MORE INFO | 1.7 oz. | $4.99 | 01054 | ||
| Better Botanicals® Sandalwood Moisturizer (Normal-Oily Skin) | MORE INFO | 1.7 oz. | $4.99 | 01051 | ||
| SKIN TONER | ||||||
| Better Botanicals® Rose-Tulsi Toning Mist | MORE INFO | 2 oz. | $4.99 | 01034 | ||
| SKIN TREATMENT | ||||||
| VitaShield™ Vitamin C Intensive Treatment Gel-Cream | MORE INFO | 1 oz. | $7.99 | 27409 | ||
Information, statements and products on this website have not been evaluated by the FDA and are not intended to diagnose, mitigate, treat, cure, or prevent any disease or health condition.