The items below are marked down to their final clearance pricing. Take advantage of this special pricing while supplies last.
| PRODUCT | MORE INFO | STATUS | SELL DATE | SIZE | PRICE | ID # | PURCHASE |
|---|---|---|---|---|---|---|---|
| MULTI VITAMINS | |||||||
| Pharmacist Formula® Central-Vite Performance Multi-Vitamin & Mineral with Herbs (Compare to Centrum Performance®) | MORE INFO | 01/09 | 75 Tablets | $3.89 | PH32580-MD | ||
| Pharmacist Formula® Children's Chewable Complete Multi-Vitamin (Animal Shapes) | MORE INFO | 12/08 | 250 Chewable Tablets | $8.49 | PH7954-MD | ||
| VITAMIN A & B | |||||||
| Nutrition Now® Niacin 500mg (Controlled Delivery) | MORE INFO | 01/09 |
50 Caplets |
$3.19 |
NN797-MD |
||
| YourLife® Vitamin B-12 1000 mcg (Time Release) | MORE INFO | 12/08 | 60 Tablets | $1.29 |
YLA3115-MD |
||
| YourLife® B-50 B-Complex (Time Release) | MORE INFO | 12/08 | 60 Tablets | $1.99 |
YLA3105-MD |
||
| VITAMIN C | |||||||
| YourLife® Vitamin C 500mg with Rose Hips (Time Release) | MORE INFO | 12/08 | 60 Tablets | $1.49 | YLA3130-MD | ||
| YourLife® Chewable Vitamin C 500mg With Orange Juice | MORE INFO | 01/09 | 100 Tablets | $2.99 | YLA6268-MD | ||
| YourLife® Ester-C 500mg With Bioflavonoids | MORE INFO | 12/08 | 90 Tablets | $3.49 | YLA30330-MD | ||
| VITAMIN E | |||||||
| YourLife® Vitamin E 400 IU Plus Fish Oil 250mg | MORE INFO | 01/09 | 50 Softgels | $2.19 | YLB52192-MD | ||
| JOINT SUPPLEMENTS | |||||||
| YourLife® Double Strength Osteo Joint™ (36 Day Supply) | MORE INFO | 02/09 | 110 Caplets | $10.99 | YLA32402-MD | ||
| Pharmacist Formula® Double Strength Glucosamine & Chondroitin | MORE INFO | 01/09 | 170 Caplets | $14.59 | PH32405-MD | ||
| Pharmacist Formula® Glucosamine Sulfate 500mg & MSM 500mg | MORE INFO | 12/08 | 180 Tablets | $5.59 | PH51472-MD | ||
| HERBAL SUPPLEMENTS | |||||||
| YourLife® Evening Primrose Oil 500mg | MORE INFO | 01/09 | 75 Softgels | $2.29 | YLA30040-MD | ||
| YourLife® Garlic 150mg | MORE INFO | 12/08 | 120 Tablets | $1.59 | YLA4670-MD | ||
| YourLife® Ginkgo Biloba 60mg | MORE INFO | 02/09 | 50 Caplets | $1.49 | YLA30110-MD | ||
| YourLife® Milk Thistle 150mg | MORE INFO | 01/09 | 50 Caplets | $2.89 | YLA30180-MD | ||
| Nature's Science® High Potency Valerian Root Extract 500mg | MORE INFO | 02/09 | 60 Capsules | $5.89 | NS06951-MD | ||
| CALCIUM & OTHER MINERALS | |||||||
| YourLife® Zinc 50mg | MORE INFO | 02/08 | 100 Tablets |
$1.49 |
YLA3225-MD | ||
| WEIGHT LOSS & SPORTS PRODUCTS | |||||||
| YourLife® L-Carnitine (250 mg) | MORE INFO | 12/08 | 30 Capsules | $5.99 | YLA31335-MD |
|
|
| SciFit® ProCuts™ | MORE INFO | 01/09 | 60 Capsules | $7.19 | SF08204-MD | ||
| SciFit® Pyruvate 1500™ | MORE INFO | 01/09 | 120 Capsules | $11.89 | SF08194-MD |
|
|
| SciFit® Econo Whey Protein Ice Cream Chocolate Flavor (22 grams) | MORE INFO | 02/09 | 2 Pounds 32 Servings | $13.69 | SF06739-MD |
|
|
| SPECIALTY SUPPLEMENTS | |||||||
| YourLife® Coenzyme Q-10 200mg | MORE INFO | 01/09 | 30 Softgels | $11.69 | YLA52615-MD | ||
| Hi-Tech Pharmaceuticals® Red Yeast Rice Extract 600mg | MORE INFO | 12/08 | 90 Tablets | $10.99 | HT00057-MD | ||
| NATROL® Skin* Hair*Nails Strengthening & Nourishing Formula | MORE INFO | 12/08 | 60 Capsules | $2.49 | 03010-MD | ||
| Stamina-Rx™ Maximum Sexual Stimulant | MORE INFO | 02/09 | 2 Tablets (Trial Size) | $1.49 | 00005-MD | ||
| OVER THE COUNTER MEDICATIONS | |||||||
| Pharmacist Formula® Acetaminophen 325mg (Compare to Tylenol®) | MORE INFO | 01/09 | 100 Tablets | $1.59 | PH9510-MD | ||